February 8, 2025 Lake Hartwell
Place | Name | Big Fish | Alive | Dead | Weight | Points |
1 | Pope, Gary | 3.81 | 5 | 0 | 14.58 | 100 |
2 | McDowell, Reid | 3.75 | 5 | 0 | 12.16 | 99 |
3 | Hughes, Brian | 4.71 | 5 | 0 | 11.87 | 98 |
4 | Jones, Noah | 4.67 | 5 | 0 | 11.50 | 97 |
5 | Fogner, Gregg | 0.00 | 5 | 0 | 9.09 | 96 |
6 | Owens, Ed | 3.76 | 5 | 0 | 8.48 | 95 |
7 | Williamson, Timmy | 0.00 | 5 | 0 | 7.93 | 94 |
8 | Jones, Chris | 0.00 | 3 | 0 | 6.74 | 93 |
9 | Cook, Darren | 0.00 | 5 | 0 | 6.47 | 92 |
10 | Quandt, David | 0.00 | 3 | 0 | 5.38 | 91 |
11 | Yorko, Danny | 0.00 | 2 | 0 | 2.28 | 90 |
Brian Hughes Big Fish 4.71
Noah Jones SC Bass Nation Co-Angler Hartwell Champion and Co-Angler Big Fish