December 14, 2024 Lake Wateree
Place | Name | Big Fish | Alive | Dead | Weight | Points |
1 | Spivey, Anthony | 3.37 | 4 | 0 | 9.10 | 100 |
2 | Jones, Noah | 3.25 | 4 | 0 | 8.07 | 99 |
3 | Owens, Ed | 3.70 | 3 | 0 | 7.82 | 98 |
4 | Jones, Chris | 3.46 | 3 | 0 | 7.29 | 97 |
5 | Allen, Danny | 0.00 | 3 | 0 | 5.88 | 96 |
6 | Williamson, Timmy | 1.90 | 1 | 0 | 1.90 | 95 |
7 | Fogner, Gregg | 0.00 | 0 | 0 | 0.00 | 25 |
7 | Gerald, Mike | 0.00 | 0 | 0 | 0.00 | 25 |
7 | Spivey, Steve | 0.00 | 0 | 0 | 0.00 | 25 |
0 | Brown, Matthew -Guest | 0.00 | 0 | 0 | 0.00 | 0 |
0 | Harris, Cole - Guest | 0.00 | 0 | 0 | 0.00 | 0 |
Anthony Spivey 1st Place 9.10