Place | Name | Big Fish | Alive | Dead | Weight | Points |
1 | Owens, Ed | 6.12 | 5 | 0 | 14.90 | 50 |
2 | Pope, Gary | 4.11 | 5 | 0 | 14.03 | 49 |
3 | Smith, Jason | 5.62 | 5 | 0 | 11.97 | 48 |
4 | Proctor, John | 0.00 | 5 | 0 | 10.92 | 47 |
5 | Cook, Darren | 0.00 | 5 | 0 | 10.63 | 46 |
6 | Holmes, Charlie | 0.00 | 5 | 0 | 10.53 | 45 |
7 | Edge, Mike | 0.00 | 5 | 0 | 10.20 | 44 |
8 | Warren, Casey | 0.00 | 5 | 0 | 9.85 | 43 |
9 | Duarte, Johnny | 0.00 | 5 | 0 | 8.93 | 42 |
10 | Jones, Chris | 0.00 | 5 | 0 | 8.38 | 41 |
11 | Carroll, Jamon | 0.00 | 5 | 0 | 8.32 | 40 |
12 | Allen, Danny | 0.00 | 5 | 0 | 8.31 | 39 |
13 | Barfield, Jacob | 0.00 | 5 | 0 | 8.25 | 38 |
14 | Williamson, Timmy | 0.00 | 5 | 0 | 7.70 | 37 |
15 | Tackett, Shawn | 0.00 | 5 | 0 | 7.53 | 36 |
16 | Singleton, Corey | 0.00 | 5 | 0 | 7.30 | 35 |
17 | Fogner, Gregg | 0.00 | 5 | 0 | 7.16 | 34 |
18 | Johnson, Mark | 0.00 | 5 | 0 | 7.10 | 33 |
19 | Jones, Noah | 0.00 | 5 | 0 | 5.64 | 32 |
20 | Quandt, David | 0.00 | 5 | 0 | 5.56 | 31 |
21 | Wilder, Cody | 0.00 | 5 | 0 | 5.13 | 30 |
22 | McDowell, Reid | 0.00 | 4 | 0 | 5.01 | 29 |
23 | Wilder, David | 0.00 | 3 | 0 | 4.37 | 28 |
24 | Geidel, Phillip | 1.03 | 1 | 0 | 1.03 | 27 |
25 | Gerald, Mike | 0.00 | 0 | 0 | 0.00 | 26 |
25 | Yorko, Danny | 0.00 | 0 | 0 | 0.00 | 26 |
Ed Owens 14.90 1st Place and Big Fish 6.12
Jason Smith with a 5.62