Conway Bassmasters
Conway, South Carolina

May 11, 2024 Blacks

Place Name Big Fish Alive Dead Weight Points
1 Pope, Gary 3.87 5 0 15.63 50
2 Warren, Casey 0.00 5 0 14.47 49
3 Jones, Chris 5.61 5 0 12.40 48
4 Smith, Jason 0.00 4 0 10.38 47
5 McDowell, Reid 0.00 3 0 8.45 46
6 Edge, Mike 0.00 4 0 8.40 45
7 Quandt, David 0.00 3 0 6.93 44
8 Jones, Noah 0.00 2 1 5.12 43
9 Owens, Ed 0.00 2 0 3.55 42
10 Gerald, Mike 3.39 1 0 3.39 41
11 Johnson, Mark 1.68 1 0 1.68 40
12 Allen, Danny 0.00 0 0 0.00 39
12 Carroll, Jamon 0.00 0 0 0.00 39
12 Lilly, Eric 0.00 0 0 0.00 39
12 Williamson, Timmy 0.00 0 0 0.00 39

 

Chris Jones Big Fish 5.61