Place | Name | Big Fish | Alive | Dead | Weight | Points |
1 | Gerald, Mike | 3.20 | 5 | 0 | 13.03 | 50 |
2 | Pope, Gary | 4.18 | 5 | 0 | 12.21 | 49 |
3 | Johnson, Mark | 2.48 | 5 | 0 | 10.52 | 48 |
4 | Jones, Chris | 3.18 | 5 | 0 | 9.98 | 47 |
5 | Jones, Noah | 4.11 | 3 | 0 | 9.82 | 46 |
6 | Quandt, David | 0.00 | 5 | 0 | 9.63 | 45 |
7 | Owens, Ed | 4.23 | 2 | 1 | 7.58 | 44 |
8 | Wilder, David | 0.00 | 4 | 0 | 7.42 | 43 |
9 | Edge, Mike | 0.00 | 4 | 1 | 6.90 | 42 |
10 | Wilder, Cody | 0.00 | 3 | 1 | 5.51 | 41 |
11 | Boyer, Zach | 2.64 | 3 | 0 | 5.47 | 40 |
12 | Williamson, Timmy | 0.00 | 1 | 2 | 5.26 | 39 |
13 | Smith, Jason | 0.00 | 2 | 0 | 4.09 | 38 |
14 | Fogner, Gregg | 0.00 | 0 | 0 | 0.00 | 37 |
14 | Tackett, Larry | 0.00 | 0 | 0 | 0.00 | 37 |
14 | Tackett, Shawn | 0.00 | 0 | 0 | 0.00 | 37 |
14 | Yorko, Danny | 0.00 | 0 | 0 | 0.00 | 37 |
Noah Jones with 2 of his catch that won the Co-Angler side of SC BASS Nation Wateree tournament