Place | Name | Big Fish | Alive | Dead | Weight | Points |
1 | McDowell, Reid | 8.05 | 4 | 1 | 19.88 | 50 |
2 | Tackett, Shawn | 5.05 | 5 | 0 | 14.17 | 49 |
3 | Pope, Gary | 5.51 | 5 | 0 | 12.55 | 48 |
4 | Gerald, Mike | 4.04 | 5 | 0 | 11.39 | 47 |
5 | Smith, Jason | 2.87 | 4 | 1 | 10.79 | 46 |
6 | Owens, Ed | 2.64 | 5 | 0 | 10.39 | 45 |
7 | Wilder, David | 3.84 | 4 | 1 | 10.18 | 44 |
8 | Jones, Chris | 0.00 | 5 | 0 | 9.05 | 43 |
9 | Quandt, David | 0.00 | 5 | 0 | 8.74 | 42 |
10 | Richardson, Seth | 0.00 | 5 | 0 | 6.84 | 41 |
11 | Johnson, Mark | 0.00 | 5 | 0 | 6.48 | 40 |
11 | Wilder, Cody | 0.00 | 5 | 0 | 6.48 | 40 |
12 | Williamson, Timmy | 0.00 | 5 | 0 | 5.96 | 39 |
0 | Carroll, Eli-Guest | 0.00 | 2 | 0 | 2.88 | 0 |
0 | Harris, Cole - Guest | 0.00 | 2 | 0 | 2.80 | 0 |
13 | Carroll, Jamon | 0.00 | 2 | 0 | 2.78 | 38 |
14 | Jones, Noah | 0.00 | 0 | 0 | 0.00 | 37 |
14 | Mincey, Freddie | 0.00 | 0 | 0 | 0.00 | 37 |
14 | Singleton, Corey | 0.00 | 0 | 0 | 0.00 | 37 |
14 | Tackett, Larry | 0.00 | 0 | 0 | 0.00 | 37 |
Reid McDowell 1st Place 19.88 and Big Fish of 8.05