Place | Name | Big Fish | Alive | Dead | Weight | Points |
0 | Fryer, Charles-Guest | 4.89 | 5 | 0 | 16.25 | 0 |
1 | Proctor, John | 3.82 | 5 | 0 | 14.54 | 50 |
2 | McDowell, Reid | 0.00 | 5 | 0 | 11.57 | 49 |
3 | Mills, Shane | 3.68 | 5 | 0 | 11.37 | 48 |
4 | Gerald, Mike | 0.00 | 5 | 0 | 10.75 | 47 |
5 | Gerald, Kaleb | 0.00 | 5 | 0 | 10.61 | 46 |
6 | Owens, Ed | 0.00 | 5 | 0 | 10.50 | 45 |
7 | Pope, Gary | 5.26 | 5 | 0 | 10.13 | 44 |
0 | Yorko, Danny-Guest | 0.00 | 5 | 0 | 9.59 | 0 |
8 | Jones, Chris | 0.00 | 5 | 0 | 9.39 | 43 |
9 | Barfield, Jacob | 0.00 | 5 | 0 | 9.31 | 42 |
10 | Carroll, Jaman | 0.00 | 5 | 0 | 8.68 | 41 |
11 | Edge, Gatlin | 0.00 | 5 | 0 | 8.61 | 40 |
12 | Thompson, Ryan | 0.00 | 5 | 0 | 8.54 | 39 |
13 | Edge, Kevin | 0.00 | 5 | 0 | 8.25 | 38 |
14 | Jones, Noah | 0.00 | 5 | 0 | 7.52 | 37 |
15 | Horne, Peter | 3.40 | 3 | 0 | 7.22 | 36 |
16 | Cook, Darren | 0.00 | 5 | 0 | 6.92 | 35 |
17 | Wilder, David | 0.00 | 5 | 0 | 6.85 | 34 |
18 | Allen, Danny | 0.00 | 4 | 0 | 6.78 | 33 |
19 | Williams, Chad | 4.13 | 3 | 0 | 6.50 | 32 |
20 | Hughes, Brian | 0.00 | 4 | 0 | 6.25 | 31 |
21 | Tackett, Shawn | 0.00 | 4 | 0 | 6.20 | 30 |
22 | Meyers, Brian | 0.00 | 5 | 0 | 5.16 | 29 |
23 | Tackett, Larry | 0.00 | 5 | 0 | 5.05 | 28 |
24 | Sawyer, Billy Joe | 0.00 | 3 | 0 | 3.53 | 27 |
25 | Geidel, Phillip | 3.40 | 1 | 0 | 3.40 | 26 |
26 | Mincey, Freddie | 0.00 | 3 | 0 | 3.17 | 25 |
0 | Carroll, Eli-Guest | 1.96 | 1 | 0 | 1.96 | 0 |
27 | Johnson, Mark | 0.00 | 0 | 0 | 0.00 | 24 |
27 | Richardson, Seth | 0.00 | 0 | 0 | 0.00 | 24 |
0 | Williams, Dalton-Guest | 0.00 | 0 | 0 | 0.00 | 0 |
Charlie Fryer 1st Place 16.25
Gary Pope Big Fish 5.26
Chad Williams with a 4.13
Phil Geidell with a 3.40