February 20, 2021 Cooper River
Place | Name | Big Fish | Alive | Dead | Weight | Points |
1 | Lilly, Eric | 4.92 | 3 | 0 | 12.20 | 50 |
2 | Jones, Chris | 0.00 | 5 | 0 | 10.50 | 49 |
3 | Gerald, Kaleb | 3.27 | 4 | 0 | 10.07 | 48 |
4 | Jones, Noah | 3.52 | 5 | 0 | 9.49 | 47 |
5 | Fogner, Greg | 2.64 | 3 | 0 | 6.58 | 46 |
6 | Terwilliger, Ron | 2.44 | 3 | 0 | 6.20 | 45 |
7 | Gerald, Mike | 0.00 | 3 | 0 | 5.99 | 44 |
8 | Owens, Ed | 0.00 | 3 | 0 | 4.63 | 43 |
9 | Tackett, Shawn | 0.00 | 2 | 0 | 3.94 | 42 |
10 | McDowell, Reid | 0.00 | 2 | 0 | 3.66 | 41 |
11 | Warren, Casey | 0.00 | 2 | 0 | 2.95 | 40 |
12 | Quandt, David | 2.68 | 1 | 0 | 2.68 | 39 |
13 | Richardson, Seth | 1.90 | 1 | 0 | 1.90 | 38 |
14 | Pope, Gary | 1.83 | 1 | 0 | 1.83 | 37 |
15 | Tackett, Larry | 1.53 | 1 | 0 | 1.53 | 36 |
16 | Carroll, Jamon | 0.00 | 0 | 0 | 0.00 | 35 |
16 | Edge, Mike | 0.00 | 0 | 0 | 0.00 | 35 |
16 | Geidel, Phillip | 0.00 | 0 | 0 | 0.00 | 35 |
16 | Johnson, Mark | 0.00 | 0 | 0 | 0.00 | 35 |
16 | Ledford, Scott | 0.00 | 0 | 0 | 0.00 | 35 |
16 | Martin, Andy | 0.00 | 0 | 0 | 0.00 | 35 |
16 | Mills, Shane | 0.00 | 0 | 0 | 0.00 | 35 |
16 | Mincey, Freddie | 0.00 | 0 | 0 | 0.00 | 35 |
16 | Norris, Jesse | 0.00 | 0 | 0 | 0.00 | 35 |
Eric Lilly 1st Place bag of 12.20 and big fish 4.92
Noah Jones with a 3.52