February 29, 2020 Black's Camp
Place | Name | Big Fish | Alive | Dead | Weight | Points |
1 | Warren, Casey | 6.00 | 5 | 0 | 24.30 | 50 |
2 | Tackett, Shawn | 6.42 | 3 | 0 | 13.99 | 49 |
Warren, Dalton-Guest | 0.00 | 4 | 0 | 9.91 | 0 | |
Harrellson, Lee-Guest | 5.60 | 2 | 0 | 8.11 | 0 | |
3 | Gerald, Mike | 6.39 | 1 | 0 | 6.39 | 48 |
4 | Johnson, Mark | 0.00 | 3 | 0 | 6.28 | 47 |
5 | Lilly, Eric | 0.00 | 2 | 0 | 4.40 | 46 |
6 | Owens, Ed | 4.28 | 1 | 0 | 4.28 | 45 |
7 | Jones, Chris | 0.00 | 2 | 0 | 3.00 | 44 |
8 | Pope, Gary | 2.85 | 1 | 0 | 2.85 | 43 |
9 | Geidel, Phillip | 2.46 | 1 | 0 | 2.46 | 42 |
10 | Tackett, Larry | 2.15 | 1 | 0 | 2.15 | 41 |
11 | Cook, Darren | 0.00 | 0 | 0 | 0.00 | 40 |
11 | Horne, Peter | 0.00 | 0 | 0 | 0.00 | 40 |
11 | Ledford, Scott | 0.00 | 0 | 0 | 0.00 | 40 |
11 | McDowell, Reid | 0.00 | 0 | 0 | 0.00 | 40 |
11 | Meyers, Brian | 0.00 | 0 | 0 | 0.00 | 40 |
11 | Mincey, Freddie | 0.00 | 0 | 0 | 0.00 | 40 |
11 | Norris, Jesse | 0.00 | 0 | 0 | 0.00 | 40 |
11 | Quandt, David | 0.00 | 0 | 0 | 0.00 | 40 |
11 | Richardson, Seth | 0.00 | 0 | 0 | 0.00 | 40 |
11 | Singleton, Corey | 0.00 | 0 | 0 | 0.00 | 40 |
11 | Thompson, Ryan | 0.00 | 0 | 0 | 0.00 | 40 |
Casey Warren 1st Place 24.30
Shawn Tackett 2nd Place 13.99 and big fish of 6.42
Mike Gerald with a 6.39
Lee Harrelson with 2 nice fish
Ed with a decent fish.