Place | Name | Big Fish | Alive | Dead | Weight | Points |
1 | Duarte, Johnny | 8.95 | 4 | 0 | 14.30 | 50 |
2 | Allen, Danny | 4.54 | 5 | 0 | 13.34 | 49 |
3 | Quandt, David | 3.11 | 5 | 0 | 12.08 | 48 |
4 | Jones, Chris | 5.00 | 5 | 0 | 11.20 | 47 |
5 | Hughes, Jarrett | 3.75 | 5 | 0 | 11.17 | 46 |
6 | Thompson, Ryan | 0.00 | 5 | 0 | 10.29 | 45 |
7 | Edge, Kevin | 2.62 | 5 | 0 | 8.78 | 44 |
8 | Owens, Ed | 2.65 | 5 | 0 | 8.43 | 43 |
9 | Hudson, Hayes | 2.29 | 5 | 0 | 8.37 | 42 |
10 | Warren, Casey | 0.00 | 5 | 0 | 8.16 | 41 |
0 | Alford, Chesley-Guest | 3.66 | 4 | 0 | 7.38 | 0 |
11 | Jones, Billy | 2.63 | 5 | 0 | 7.35 | 40 |
12 | Singleton, Corey | 0.00 | 4 | 1 | 6.75 | 39 |
13 | Gerald, Mike | 0.00 | 4 | 1 | 5.55 | 38 |
14 | Richardson, Seth | 0.00 | 4 | 0 | 5.08 | 37 |
15 | Pope, Gary | 2.12 | 3 | 0 | 4.65 | 36 |
16 | Edge, Mike | 0.00 | 4 | 0 | 3.95 | 35 |
17 | Horne, Peter | 0.00 | 2 | 0 | 3.54 | 34 |
18 | Fore, Lin | 0.00 | 2 | 0 | 3.43 | 33 |
0 | Hopkins, Jesse-Guest | 3.20 | 1 | 0 | 3.20 | 0 |
19 | Jones, Noah | 0.00 | 2 | 0 | 2.66 | 32 |
20 | Tackett, Shawn | 0.00 | 2 | 0 | 2.59 | 31 |
21 | McDowell, Reid | 1.91 | 1 | 0 | 1.91 | 30 |
22 | Barfield, Jacob | 1.51 | 1 | 0 | 1.51 | 29 |
23 | Gerald, Kaleb | 1.18 | 1 | 0 | 1.18 | 28 |
24 | Carroll, David | 0.00 | 0 | 0 | 0.00 | 27 |
24 | Hucks, Mack | 0.00 | 0 | 0 | 0.00 | 27 |
24 | Meyers, Brian | 0.00 | 0 | 0 | 0.00 | 27 |
24 | Norris, Jesse | 0.00 | 0 | 0 | 0.00 | 27 |
0 | Cook, Darren-Guest | 0.00 | 0 | 0 | 0.00 | 0 |
0 | Quandt, Carson-Guest | 0.00 | 0 | 0 | 0.00 | 0 |
0 | Richardson, Tori-Guest | 0.00 | 0 | 0 | 0.00 | 0 |
Johnny Duarte 1st Place 14.30 and big fish of 8.95
Chris Jones with a 5 lber